<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you know your benefit options?</title>
	<atom:link href="http://www.theworkbuzz.com/compensation/do-you-know-your-benefit-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkbuzz.com/compensation/do-you-know-your-benefit-options/</link>
	<description>CareerBuilder Job Seeker Community</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:28:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Georgi Borisov</title>
		<link>http://www.theworkbuzz.com/compensation/do-you-know-your-benefit-options/comment-page-1/#comment-4823</link>
		<dc:creator>Georgi Borisov</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=1100#comment-4823</guid>
		<description>I can show you a very good benefit opinion.</description>
		<content:encoded><![CDATA[<p>I can show you a very good benefit opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha Keeffer</title>
		<link>http://www.theworkbuzz.com/compensation/do-you-know-your-benefit-options/comment-page-1/#comment-716</link>
		<dc:creator>Marsha Keeffer</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=1100#comment-716</guid>
		<description>People often aren&#039;t aware that benefits can make up almost 1/3 of their compensation.  It&#039;s important to review them at least twice a year to be sure they&#039;re really performing.  For many, this is open enrollment for healthcare.  Make sure your medical plan will meet your needs for the coming year.  Weigh the cost, copayment and coverage and anticipate any changes.</description>
		<content:encoded><![CDATA[<p>People often aren&#8217;t aware that benefits can make up almost 1/3 of their compensation.  It&#8217;s important to review them at least twice a year to be sure they&#8217;re really performing.  For many, this is open enrollment for healthcare.  Make sure your medical plan will meet your needs for the coming year.  Weigh the cost, copayment and coverage and anticipate any changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
