<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What can today&#8217;s new grads expect to earn?</title>
	<atom:link href="http://www.theworkbuzz.com/compensation/new-grad-salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkbuzz.com/compensation/new-grad-salaries/</link>
	<description>CareerBuilder Job Seeker Community</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:33:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 93 Most Popular Articles of Top Job Search and Career Blogs &#124; JobMob</title>
		<link>http://www.theworkbuzz.com/compensation/new-grad-salaries/comment-page-1/#comment-4444</link>
		<dc:creator>93 Most Popular Articles of Top Job Search and Career Blogs &#124; JobMob</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2260#comment-4444</guid>
		<description>[...] What can today’s new grads expect to earn? from The Work Buzz [...]</description>
		<content:encoded><![CDATA[<p>[...] What can today’s new grads expect to earn? from The Work Buzz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Bonfer</title>
		<link>http://www.theworkbuzz.com/compensation/new-grad-salaries/comment-page-1/#comment-2043</link>
		<dc:creator>Matthew Bonfer</dc:creator>
		<pubDate>Wed, 27 May 2009 23:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2260#comment-2043</guid>
		<description>The $36,900 salary of a 1st Lt. is inaccurate.  A 1st Lt. as of Oct. 1 2009 (begining of fiscal for federal employees) is $3,483.90 a month = 41,806.82 a year.  But here is the kicker that most people do not realize.  Military gets two additional monthly pays that are tax free.  A 1st Lt based out of Fayetteville N.C. (Fort Bragg) makes an additional $1,065 a month if single, or, $1,270 if married or have dependents (this is a housing allowance).  The other tax-free monthly payment is a subsistence allowance of $223.  In short, a new Lt in Fayetteville N.C. will earn between $57,262-$59,722, but only claim $41,000 on taxes www.military.com</description>
		<content:encoded><![CDATA[<p>The $36,900 salary of a 1st Lt. is inaccurate.  A 1st Lt. as of Oct. 1 2009 (begining of fiscal for federal employees) is $3,483.90 a month = 41,806.82 a year.  But here is the kicker that most people do not realize.  Military gets two additional monthly pays that are tax free.  A 1st Lt based out of Fayetteville N.C. (Fort Bragg) makes an additional $1,065 a month if single, or, $1,270 if married or have dependents (this is a housing allowance).  The other tax-free monthly payment is a subsistence allowance of $223.  In short, a new Lt in Fayetteville N.C. will earn between $57,262-$59,722, but only claim $41,000 on taxes <a href="http://www.military.com" rel="nofollow">http://www.military.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What can today’s new grads expect to earn? &#171; MyPage Builder</title>
		<link>http://www.theworkbuzz.com/compensation/new-grad-salaries/comment-page-1/#comment-1962</link>
		<dc:creator>What can today’s new grads expect to earn? &#171; MyPage Builder</dc:creator>
		<pubDate>Mon, 18 May 2009 20:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2260#comment-1962</guid>
		<description>[...] original here:  What can today’s new grads expect to earn? Bookmark    [...]</description>
		<content:encoded><![CDATA[<p>[...] original here:  What can today’s new grads expect to earn? Bookmark    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
