<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. loses 190,000 jobs in October</title>
	<atom:link href="http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/</link>
	<description>CareerBuilder Job Seeker Community</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:51:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: November job numbers redux &#171; Customer Service Jobs</title>
		<link>http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/comment-page-1/#comment-5489</link>
		<dc:creator>November job numbers redux &#171; Customer Service Jobs</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3568#comment-5489</guid>
		<description>[...] U.S. loses 190,000 jobs in October Today the Bureau of Labor Statistics (BLS) released new data&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. loses 190,000 jobs in October Today the Bureau of Labor Statistics (BLS) released new data&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November job numbers redux &#171; Sales and Marketing Jobs</title>
		<link>http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/comment-page-1/#comment-5487</link>
		<dc:creator>November job numbers redux &#171; Sales and Marketing Jobs</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3568#comment-5487</guid>
		<description>[...] U.S. loses 190,000 jobs in October Today the Bureau of Labor Statistics (BLS) released new data&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. loses 190,000 jobs in October Today the Bureau of Labor Statistics (BLS) released new data&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnaGar</title>
		<link>http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/comment-page-1/#comment-5232</link>
		<dc:creator>AnaGar</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3568#comment-5232</guid>
		<description>I found a great work at home gig at www.gomatador.com .  They are a work at home job search site.  I highly recommend gomatador.com if you are thinking about making extra money or working from home.</description>
		<content:encoded><![CDATA[<p>I found a great work at home gig at <a href="http://www.gomatador.com" rel="nofollow">http://www.gomatador.com</a> .  They are a work at home job search site.  I highly recommend gomatador.com if you are thinking about making extra money or working from home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Rodgers</title>
		<link>http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/comment-page-1/#comment-5088</link>
		<dc:creator>Keith Rodgers</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3568#comment-5088</guid>
		<description>I always think that every time a worker is laid off you in effect lay off a consumer!
So all these thousands no millions of people laid off is going to affect consumption which means more stimulus money being thrown at the problem.
This is a downward spiral and the only way out of it is for companies to start hiring again otherwise they are digging there own grave fast!</description>
		<content:encoded><![CDATA[<p>I always think that every time a worker is laid off you in effect lay off a consumer!<br />
So all these thousands no millions of people laid off is going to affect consumption which means more stimulus money being thrown at the problem.<br />
This is a downward spiral and the only way out of it is for companies to start hiring again otherwise they are digging there own grave fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Churchill</title>
		<link>http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/comment-page-1/#comment-4939</link>
		<dc:creator>Steve Churchill</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3568#comment-4939</guid>
		<description>Several, non-government-biased economists say those unemployment numbers are skewed. They&#039;re skewed in the sense that there are many more millions of American workers who have had to take significant cuts in pay for entry-level jobs to make ends meet. There are as many, or more, people who qualify as underemployed. I worked for a very large national retailer and we&#039;ve been hiring engineers, and even people with MBAs to sell...footwear! These people don&#039;t qualify for unemployment benefits and are not &quot;unemployed&quot; per se, but present a real problem when thrown into the mix of just how dismal the job market is. 

Thanks for the article.

s.c.</description>
		<content:encoded><![CDATA[<p>Several, non-government-biased economists say those unemployment numbers are skewed. They&#8217;re skewed in the sense that there are many more millions of American workers who have had to take significant cuts in pay for entry-level jobs to make ends meet. There are as many, or more, people who qualify as underemployed. I worked for a very large national retailer and we&#8217;ve been hiring engineers, and even people with MBAs to sell&#8230;footwear! These people don&#8217;t qualify for unemployment benefits and are not &#8220;unemployed&#8221; per se, but present a real problem when thrown into the mix of just how dismal the job market is. </p>
<p>Thanks for the article.</p>
<p>s.c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/comment-page-1/#comment-4932</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3568#comment-4932</guid>
		<description>I agree with sheppardcs!  I have been an admininstrative assistant for 30 years.  The highest salary I have ever made has been half of what is listed in the article.  I think maybe you need to do more research on what salaries are really being paid.</description>
		<content:encoded><![CDATA[<p>I agree with sheppardcs!  I have been an admininstrative assistant for 30 years.  The highest salary I have ever made has been half of what is listed in the article.  I think maybe you need to do more research on what salaries are really being paid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheppardcs</title>
		<link>http://www.theworkbuzz.com/current-affairs/u-s-loses-190000-jobs-in-october/comment-page-1/#comment-4930</link>
		<dc:creator>sheppardcs</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3568#comment-4930</guid>
		<description>http://msn.careerbuilder.ca/Article/MSN-3-Job-Info-Trends-10-Stressful-Jobs-That-are-Worth-It/?lr=int_camsn&amp;cblang=CAEnglish&amp;ArticleID=3&amp;SiteId=cbmsnca_a3&amp;sc_extcmp=cbmsnca_a3&amp;cbRecursionCnt=1&amp;cbsid=526925de4f574ab6b8fc892264f9494f-310986246-R3-4

What a crock!  I am an Admin Assistant and I do NOT make anywhere near the posted salary.  Get with the program and check the real world where employers will not/do not pay those amounts.  They use the economy as an excuse to get the same amount of work at 1/3 the salary.</description>
		<content:encoded><![CDATA[<p><a href="http://msn.careerbuilder.ca/Article/MSN-3-Job-Info-Trends-10-Stressful-Jobs-That-are-Worth-It/?lr=int_camsn&amp;cblang=CAEnglish&amp;ArticleID=3&amp;SiteId=cbmsnca_a3&amp;sc_extcmp=cbmsnca_a3&amp;cbRecursionCnt=1&amp;cbsid=526925de4f574ab6b8fc892264f9494f-310986246-R3-4" rel="nofollow">http://msn.careerbuilder.ca/Article/MSN-3-Job-Info-Trends-10-Stressful-Jobs-That-are-Worth-It/?lr=int_camsn&amp;cblang=CAEnglish&amp;ArticleID=3&amp;SiteId=cbmsnca_a3&amp;sc_extcmp=cbmsnca_a3&amp;cbRecursionCnt=1&amp;cbsid=526925de4f574ab6b8fc892264f9494f-310986246-R3-4</a></p>
<p>What a crock!  I am an Admin Assistant and I do NOT make anywhere near the posted salary.  Get with the program and check the real world where employers will not/do not pay those amounts.  They use the economy as an excuse to get the same amount of work at 1/3 the salary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
