<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nearly 40 percent of workers have flirted with romance on the job</title>
	<atom:link href="http://www.theworkbuzz.com/employment-trends/office-romance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkbuzz.com/news/office-romance/</link>
	<description>CareerBuilder Job Seeker Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:07:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: One person&#8217;s scent is another person&#8217;s headache : The Work Buzz</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-42429</link>
		<dc:creator>One person&#8217;s scent is another person&#8217;s headache : The Work Buzz</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-42429</guid>
		<description>[...] They make for good dates (sometimes). [...]</description>
		<content:encoded><![CDATA[<p>[...] They make for good dates (sometimes). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tory Burch&#8217;s Ex Is Opening A Clothing Store: How Do You Deal With An Ex In Business? &#124; TheGrindstone</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-41257</link>
		<dc:creator>Tory Burch&#8217;s Ex Is Opening A Clothing Store: How Do You Deal With An Ex In Business? &#124; TheGrindstone</dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-41257</guid>
		<description>[...] more common than we think.  A CareerBuilder survey said approximately 40% of all employees have engaged in an office romance. A third of the respondents went on to marry the coworker whom they dated. But what about the [...]</description>
		<content:encoded><![CDATA[<p>[...] more common than we think.  A CareerBuilder survey said approximately 40% of all employees have engaged in an office romance. A third of the respondents went on to marry the coworker whom they dated. But what about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Gallery Of Famous Exes Who Worked Together After They Broke Up &#124; TheGrindstone</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-34324</link>
		<dc:creator>A Gallery Of Famous Exes Who Worked Together After They Broke Up &#124; TheGrindstone</dc:creator>
		<pubDate>Fri, 24 Jun 2011 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-34324</guid>
		<description>[...] and Justin are not alone. A CareerBuilder survey said approximately 40% of all employees have engaged in an office romance. A third of the respondents went on to marry the coworker whom they dated. But what about the [...]</description>
		<content:encoded><![CDATA[<p>[...] and Justin are not alone. A CareerBuilder survey said approximately 40% of all employees have engaged in an office romance. A third of the respondents went on to marry the coworker whom they dated. But what about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freshers Yaar! &#187; Blog Archive &#187; 40 Percent of Employees Taking Advantage of that Other Office Perk: Love</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-30618</link>
		<dc:creator>Freshers Yaar! &#187; Blog Archive &#187; 40 Percent of Employees Taking Advantage of that Other Office Perk: Love</dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-30618</guid>
		<description>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Percent of Employees Taking Advantage of that Other Office Perk: Love &#187; Techie Masala</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-30613</link>
		<dc:creator>40 Percent of Employees Taking Advantage of that Other Office Perk: Love &#187; Techie Masala</dc:creator>
		<pubDate>Fri, 11 Feb 2011 07:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-30613</guid>
		<description>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only Bangalore Jobs &#187; Blog Archive &#187; 40 Percent of Employees Taking Advantage of that Other Office Perk: Love</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-30611</link>
		<dc:creator>Only Bangalore Jobs &#187; Blog Archive &#187; 40 Percent of Employees Taking Advantage of that Other Office Perk: Love</dc:creator>
		<pubDate>Fri, 11 Feb 2011 00:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-30611</guid>
		<description>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Percent of Employees Taking Advantage of that Other Office Perk: Love &#171; Sales and Marketing Jobs</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-30601</link>
		<dc:creator>40 Percent of Employees Taking Advantage of that Other Office Perk: Love &#171; Sales and Marketing Jobs</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-30601</guid>
		<description>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ophie</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-20879</link>
		<dc:creator>Ophie</dc:creator>
		<pubDate>Tue, 12 Oct 2010 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-20879</guid>
		<description>And while this article is probably reporting more on the low end percentage of workplace trysts, how many of those 11 percent of men are actually already in a relationship or married? I&#039;ve been hit on by so many married men at a few jobs I&#039;ve had since I was a teenager it kind of tells you that men are always willing and able to cheat.</description>
		<content:encoded><![CDATA[<p>And while this article is probably reporting more on the low end percentage of workplace trysts, how many of those 11 percent of men are actually already in a relationship or married? I&#8217;ve been hit on by so many married men at a few jobs I&#8217;ve had since I was a teenager it kind of tells you that men are always willing and able to cheat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workplace Fatalities Reach Record Low &#187; Techie Masala</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-19154</link>
		<dc:creator>Workplace Fatalities Reach Record Low &#187; Techie Masala</dc:creator>
		<pubDate>Sat, 21 Aug 2010 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-19154</guid>
		<description>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freshers Yaar! &#187; Blog Archive &#187; A Trying Economy Means Healthier Habits for Some Workers</title>
		<link>http://www.theworkbuzz.com/news/office-romance/#comment-15892</link>
		<dc:creator>Freshers Yaar! &#187; Blog Archive &#187; A Trying Economy Means Healthier Habits for Some Workers</dc:creator>
		<pubDate>Fri, 09 Jul 2010 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=3929#comment-15892</guid>
		<description>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly 40 percent of workers have flirted with romance on the job When you think of TV’s most famous romantic duos &#8212;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/4 queries in 0.004 seconds using disk: basic
Object Caching 476/476 objects using disk: basic

Served from: www.theworkbuzz.com @ 2012-02-10 21:57:01 -->
