<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best U.S. Cities for Jobs</title>
	<atom:link href="http://www.theworkbuzz.com/job-search/best-us-cities-for-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkbuzz.com/find-the-job/how-to-search/best-us-cities-for-jobs/</link>
	<description>CareerBuilder Job Seeker Community</description>
	<lastBuildDate>Tue, 22 May 2012 21:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jeff Young</title>
		<link>http://www.theworkbuzz.com/find-the-job/how-to-search/best-us-cities-for-jobs/#comment-7252</link>
		<dc:creator>Jeff Young</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2090#comment-7252</guid>
		<description>Who researches and who publishes these so-called, &#039;best U.S. cities for jobs&#039;?  What criteria are these cities being judged by?  I wonder if there are hidden motives.  Seattle, WA and Portland, OR might be best cities to work in for environment, but not because there&#039;s lots of jobs.  Both cities were never known for plentiful job prospects.  Seattle enjoyed a brief, two-year spate of fairly good employment at the height of the dotcom boom but when it went bust in 2000 Seattle went back to its typical high unemployment status.  Don&#039;t pack up and go to Portland or Seattle just yet.  As for Oklahoma City, Oklahoma, when did that state suddenly become a hot job place?  Tulsa, OK was recently in the news for a number of city police officers getting laid off.  What job prosperity?  Don&#039;t believe everything you read.  North Carolina&#039;s unemployment just recently rose notably.  Maybe this list is about nice, livable cities, not about job prospects.  The only places I can believe from that list are in Texas, one of only few states with a relatively stable economy with acceptable unemployment numbers.  Everywhere else, everybody is losing his or her job or wondering when the ax is going to fall.  Forget the present administration and the Democrat Party&#039;s ambitious socialist plans to terraform the U.S., we need a stabilized economy that&#039;s growing again to provide jobs and prevent present ones being lost.  Why can&#039;t the U.S. rejuvenate manufacturing on its own soil?  What&#039;s so low class about manufacturing that our politicians turn their collective noses up at it?</description>
		<content:encoded><![CDATA[<p>Who researches and who publishes these so-called, &#8216;best U.S. cities for jobs&#8217;?  What criteria are these cities being judged by?  I wonder if there are hidden motives.  Seattle, WA and Portland, OR might be best cities to work in for environment, but not because there&#8217;s lots of jobs.  Both cities were never known for plentiful job prospects.  Seattle enjoyed a brief, two-year spate of fairly good employment at the height of the dotcom boom but when it went bust in 2000 Seattle went back to its typical high unemployment status.  Don&#8217;t pack up and go to Portland or Seattle just yet.  As for Oklahoma City, Oklahoma, when did that state suddenly become a hot job place?  Tulsa, OK was recently in the news for a number of city police officers getting laid off.  What job prosperity?  Don&#8217;t believe everything you read.  North Carolina&#8217;s unemployment just recently rose notably.  Maybe this list is about nice, livable cities, not about job prospects.  The only places I can believe from that list are in Texas, one of only few states with a relatively stable economy with acceptable unemployment numbers.  Everywhere else, everybody is losing his or her job or wondering when the ax is going to fall.  Forget the present administration and the Democrat Party&#8217;s ambitious socialist plans to terraform the U.S., we need a stabilized economy that&#8217;s growing again to provide jobs and prevent present ones being lost.  Why can&#8217;t the U.S. rejuvenate manufacturing on its own soil?  What&#8217;s so low class about manufacturing that our politicians turn their collective noses up at it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freshers Yaar! &#187; Blog Archive &#187; Let the games begin!</title>
		<link>http://www.theworkbuzz.com/find-the-job/how-to-search/best-us-cities-for-jobs/#comment-6615</link>
		<dc:creator>Freshers Yaar! &#187; Blog Archive &#187; Let the games begin!</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2090#comment-6615</guid>
		<description>[...] Best U.S. Cities for Jobs Yesterday, I showed you a map charting the month-to-month trajectory&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Best U.S. Cities for Jobs Yesterday, I showed you a map charting the month-to-month trajectory&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Executive Office Space</title>
		<link>http://www.theworkbuzz.com/find-the-job/how-to-search/best-us-cities-for-jobs/#comment-2436</link>
		<dc:creator>Denver Executive Office Space</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2090#comment-2436</guid>
		<description>Good article thanks for the post. Before you start working, it is important that you look into the availability of jobs and offices in that region. Cities like these where the job market is higher should be higher consideration of living there when you find yourself looking for a job or a place to start a business.</description>
		<content:encoded><![CDATA[<p>Good article thanks for the post. Before you start working, it is important that you look into the availability of jobs and offices in that region. Cities like these where the job market is higher should be higher consideration of living there when you find yourself looking for a job or a place to start a business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/6 queries in 0.023 seconds using disk: basic
Object Caching 415/415 objects using disk: basic

Served from: www.theworkbuzz.com @ 2012-05-23 07:09:13 -->
