<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 35 percent of workers aren’t planning to take a vacation this year</title>
	<atom:link href="http://www.theworkbuzz.com/job-surveys/vacation-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkbuzz.com/job-surveys/vacation-survey/</link>
	<description>CareerBuilder Job Seeker Community</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:51:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freshers Yaar! &#187; Blog Archive &#187; Workers tethered by the e-leash in some strange places</title>
		<link>http://www.theworkbuzz.com/job-surveys/vacation-survey/comment-page-1/#comment-7512</link>
		<dc:creator>Freshers Yaar! &#187; Blog Archive &#187; Workers tethered by the e-leash in some strange places</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2278#comment-7512</guid>
		<description>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workers tethered by the e-leash in some strange places &#187; Techie Masala</title>
		<link>http://www.theworkbuzz.com/job-surveys/vacation-survey/comment-page-1/#comment-7507</link>
		<dc:creator>Workers tethered by the e-leash in some strange places &#187; Techie Masala</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2278#comment-7507</guid>
		<description>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only Bangalore Jobs &#187; Blog Archive &#187; Workers tethered by the e-leash in some strange places</title>
		<link>http://www.theworkbuzz.com/job-surveys/vacation-survey/comment-page-1/#comment-7502</link>
		<dc:creator>Only Bangalore Jobs &#187; Blog Archive &#187; Workers tethered by the e-leash in some strange places</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2278#comment-7502</guid>
		<description>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freshers Yaar! &#187; Blog Archive &#187; Nearly 40 percent of workers have flirted with romance on the job</title>
		<link>http://www.theworkbuzz.com/job-surveys/vacation-survey/comment-page-1/#comment-6568</link>
		<dc:creator>Freshers Yaar! &#187; Blog Archive &#187; Nearly 40 percent of workers have flirted with romance on the job</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2278#comment-6568</guid>
		<description>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only Bangalore Jobs &#187; Blog Archive &#187; Nearly 40 percent of workers have flirted with romance on the job</title>
		<link>http://www.theworkbuzz.com/job-surveys/vacation-survey/comment-page-1/#comment-6560</link>
		<dc:creator>Only Bangalore Jobs &#187; Blog Archive &#187; Nearly 40 percent of workers have flirted with romance on the job</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2278#comment-6560</guid>
		<description>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only Bangalore Jobs &#187; Blog Archive &#187; Regardless of economy, some workers won’t stay put in 2010</title>
		<link>http://www.theworkbuzz.com/job-surveys/vacation-survey/comment-page-1/#comment-6113</link>
		<dc:creator>Only Bangalore Jobs &#187; Blog Archive &#187; Regardless of economy, some workers won’t stay put in 2010</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2278#comment-6113</guid>
		<description>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 percent of workers aren’t planning to take a vacation this year Finally, Memorial Day weekend (the 3-day oasis that gets us&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get up and leave&#8230;or at least go for a walk : The Work Buzz</title>
		<link>http://www.theworkbuzz.com/job-surveys/vacation-survey/comment-page-1/#comment-2076</link>
		<dc:creator>Get up and leave&#8230;or at least go for a walk : The Work Buzz</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=2278#comment-2076</guid>
		<description>[...] while their customers&#8217; orders wait in the kitchen.) As we&#8217;ve talked about here, people aren&#8217;t using their vacation time and plenty are feeling burned out. A respite from the toils of work can keep you [...]</description>
		<content:encoded><![CDATA[<p>[...] while their customers&#8217; orders wait in the kitchen.) As we&#8217;ve talked about here, people aren&#8217;t using their vacation time and plenty are feeling burned out. A respite from the toils of work can keep you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
