<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Work Buzz &#187; News and trends</title>
	<atom:link href="http://www.theworkbuzz.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkbuzz.com</link>
	<description>CareerBuilder Job Seeker Community</description>
	<lastBuildDate>Wed, 23 May 2012 19:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.theworkbuzz.com/?pushpress=hub'/>
		<item>
		<title>Companies hiring this week</title>
		<link>http://www.theworkbuzz.com/news/whos-hiring/companies-hiring-this-week-28/</link>
		<comments>http://www.theworkbuzz.com/news/whos-hiring/companies-hiring-this-week-28/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:05:59 +0000</pubDate>
		<dc:creator>Debra Auerbach</dc:creator>
				<category><![CDATA[Find the job]]></category>
		<category><![CDATA[The right job]]></category>
		<category><![CDATA[Who's hiring]]></category>
		<category><![CDATA[companies hiring]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment numbers]]></category>

		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=14326</guid>
		<description><![CDATA[<p>The most recent <a href="http://www.bls.gov/news.release/laus.nr0.htm">regional and state employment and unemployment summary</a> from the Bureau of Labor Statistics reports that in April, 37 states and the District of Columbia recorded unemployment rate decreases, five states posted rate increases, and eight states had no change. <a href="http://www.theworkbuzz.com/news/whos-hiring/companies-hiring-this-week-28/" class="read_more">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14330" title="help wanted HS" src="http://static.theworkbuzz.com/wp-content/uploads/help-wanted-HS2-300x169.jpg" alt="" width="300" height="169" />The most recent <a href="http://www.bls.gov/news.release/laus.nr0.htm">regional and state employment and unemployment summary</a> from the Bureau of Labor Statistics reports that in April, 37 states and the District of Columbia recorded unemployment rate decreases, five states posted rate increases, and eight states had no change. In comparison, in March, 30 states recorded unemployment rate decreases, eight states posted rate increases, and 12 states and the District of Columbia had no change. With more states reporting unemployment decreases, it appears that the economy is continuing to move in the right direction.</p>
<p>No matter where you live, here are 10 companies hiring workers across the country.</p>
<p><strong>1. </strong><a href="http://www.careerbuilder.com/jobs/company/advanced+technology+services/?siteid=cbworkbuzz"><strong>Advanced Technology Services</strong></a><strong><br />
Industry: </strong>Manufacturing services/factory maintenance<strong><br />
Sample job titles: </strong>CNC-maintenance technician, planner/scheduler, reliability engineer, site manager</p>
<p><strong><span id="more-14326"></span>2. </strong><a href="http://www.careerbuilder.com/jobs/company/centurylink/?siteid=cbworkbuzz"><strong>CenturyLink</strong></a><strong><br />
Industry: </strong>Telecommunications<strong><br />
Sample job titles: </strong>Customer care, sales engineer, account executive, network engineer</p>
<p><strong>3. </strong><a href="http://www.careerbuilder.com/jobs/company/ehealthinsurance/?siteid=cbworkbuzz"><strong>eHealthInsurance Services Inc.</strong></a><strong><br />
Industry: </strong>Insurance/e-commerce<strong><br />
Sample job titles: </strong>Sales, information technology, human resources, marketing, customer service</p>
<p><strong>4. </strong><a href="http://www.careerbuilder.com/jobs/company/moorehead+communications/?siteid=cbworkbuzz"><strong>Moorehead Communications Inc.</strong></a><strong></strong><br />
<strong>Industry:</strong> Wireless retail<br />
<strong>Sample job titles:</strong> Bilingual human resource generalist/manager, experienced PC and IT service desk technician, satellite installation technician, PT satellite call center sales representative</p>
<p><strong>5. </strong><a href="http://www.careerbuilder.com/jobs/company/patterson+logistics/?siteid=cbworkbuzz"><strong>Patterson Logistics Services Inc.</strong></a><strong><br />
Industry: </strong>Health care<strong><br />
Sample job titles: </strong>Order filler, receiver, inventory control<strong></strong></p>
<p><strong>6. </strong><a href="http://www.careerbuilder.com/jobs/company/Teletech/?siteid=cbworkbuzz"><strong>TeleTech</strong></a><strong><br />
Industry: </strong>BPO/customer care<strong><br />
Sample job titles: </strong>Customer service representative, .Net developer<strong></strong></p>
<p><strong>7. </strong><a href="http://www.careerbuilder.com/jobs/company/titlemax/?siteid=cbworkbuzz"><strong>Titlemax </strong></a><strong>  </strong><br />
<strong>Industry: </strong>Consumer services<strong></strong><br />
<strong>Sample job titles: </strong>Store manager, district manager, bilingual customer service representative, commercial construction field estimator, customer service representative, general manager trainee, store manager trainee, regional manager</p>
<p><strong>8. </strong><a href="http://www.careerbuilder.com/jobs/company/US+bank/?siteid=cbworkbuzz"><strong>U.S. Bank</strong></a><strong><br />
Industry: </strong>Banking<strong><br />
Sample job titles: </strong>Branch manager, banker, information security incident response specialist, commercial banking relationship manager, mortgage processor, mortgage loan officer</p>
<p><strong>9. </strong><a href="http://www.careerbuilder.com/jobs/company/visiting+angels/?siteid=cbworkbuzz"><strong>Visiting Angels</strong></a><strong> </strong><br />
<strong>Industry: </strong>Home health care<strong></strong><br />
<strong>Sample job titles: </strong>Caregiver/companion, certified nursing assistant, home health aide, scheduler, registered nurse</p>
<p><strong>10. </strong><a href="http://www.careerbuilder.com/jobs/company/yale+new+haven+health+system/?siteid=cbworkbuzz"><strong>Yale New Haven Health System</strong></a><strong><br />
Industry: </strong>Health care<strong><br />
Sample job titles: </strong>Patient safety coordinator, Web developer, application specialist, network engineer, Web architect, imaging tech, nurse practitioner<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkbuzz.com/news/whos-hiring/companies-hiring-this-week-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s in-demand jobs: Account executive</title>
		<link>http://www.theworkbuzz.com/news/americas-in-demand-jobs-account-executives/</link>
		<comments>http://www.theworkbuzz.com/news/americas-in-demand-jobs-account-executives/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Justin Thompson</dc:creator>
				<category><![CDATA[Find the job]]></category>
		<category><![CDATA[News and trends]]></category>
		<category><![CDATA[The right job]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Who's hiring]]></category>
		<category><![CDATA[account executive]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[hiring trends]]></category>
		<category><![CDATA[in demand jobs]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Supply and Demand]]></category>

		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=14261</guid>
		<description><![CDATA[<p><a href="http://www.theworkbuzz.com/news/americas-in-demand-jobs-account-executives/attachment/defaultrgb-11/" rel="attachment wp-att-14262"></a>Last week we profiled financial analysts, one of <a href="http://www.theworkbuzz.com/news/6-jobs-that-are-in-demand-now/">the six most in-demand jobs </a>in the U.S., according to information from CareerBuilder’s database. Today we’re highlighting another in-demand job: account executives. People with these jobs maintain client relationships and keep a book of business, executing transactional relationships from beginning to end. <a href="http://www.theworkbuzz.com/news/americas-in-demand-jobs-account-executives/" class="read_more">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theworkbuzz.com/news/americas-in-demand-jobs-account-executives/attachment/defaultrgb-11/" rel="attachment wp-att-14262"><img class="alignleft size-medium wp-image-14262" title="indemandjobs_accountexecutive" src="http://static.theworkbuzz.com/wp-content/uploads/BlogImage_TopJobs_AE-300x169.jpg" alt="" width="300" height="169" /></a>Last week we profiled financial analysts, one of <a href="http://www.theworkbuzz.com/news/6-jobs-that-are-in-demand-now/">the six most in-demand jobs </a>in the U.S., according to information from CareerBuilder’s database. Today we’re highlighting another in-demand job: account executives. People with these jobs maintain client relationships and keep a book of business, executing transactional relationships from beginning to end.</p>
<p>Individuals in this role are usually self-motivated and can work in various industries across different disciplines within a company, although they are often aligned with sales. According to CareerBuilder’s Supply &amp; Demand Portal, the average national salary is $85,000, and the top cities hiring for these positions are <a href="http://cb.com/JJl9FT " target="_blank">New York</a>, <a href="http://cb.com/KP2sll " target="_blank">Chicago</a> and <a href="http://cb.com/MkvD25 " target="_blank">Los Angeles</a>.</p>
<p><strong><a href="	http://www.careerbuilder.com/jobs/keyword/account+executive/?siteid=cbworkbuzz" target="_blank">Check out all the account executive positions we have on CareerBuilder today!</a></strong></p>
<p><strong>Watch the video below for more details:</strong></p>
<p><iframe src="http://www.youtube.com/embed/ctZu8ywYSxQ" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Take a look at the infographic below for additional data:</strong></p>
<p><img class="alwaysThinglink" src="http://s3.thingpic.com/images/3V/6e2EvpzsHWeuFaLqfji8.jpeg" alt="" width="540" /><script type="text/javascript" src="http://www.thinglink.com/jse/embed.js#259337816947818498"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkbuzz.com/news/americas-in-demand-jobs-account-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Intouchables&#8217; contest: Tell us about your interview experience</title>
		<link>http://www.theworkbuzz.com/get-the-job/interviews/the-intouchables-contest-tell-us-about-your-interview-experience/</link>
		<comments>http://www.theworkbuzz.com/get-the-job/interviews/the-intouchables-contest-tell-us-about-your-interview-experience/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:47:41 +0000</pubDate>
		<dc:creator>Anthony Balderrama</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News and trends]]></category>
		<category><![CDATA[The Intouchables]]></category>

		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=14315</guid>
		<description><![CDATA[<p>On Friday, May 25, the highly lauded French film “<a href="http://weinsteinco.com/sites/the-intouchables/" target="_blank">The Intouchables</a>” makes its way to the U.S. after a successful overseas run. The film tells the story of Phillipe, a wealthy quadriplegic man who is looking for a full-time caretaker. <a href="http://www.theworkbuzz.com/get-the-job/interviews/the-intouchables-contest-tell-us-about-your-interview-experience/" class="read_more">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14316" title="theintouchables" src="http://static.theworkbuzz.com/wp-content/uploads/theintouchables-300x197.jpg" alt="" width="300" height="197" />On Friday, May 25, the highly lauded French film “<a href="http://weinsteinco.com/sites/the-intouchables/" target="_blank">The Intouchables</a>” makes its way to the U.S. after a successful overseas run. The film tells the story of Phillipe, a wealthy quadriplegic man who is looking for a full-time caretaker. He ultimately hires Driss, who has a criminal past and doesn’t want the position or even think he’s actually in the running for it. That indifference to the position is evident in his demeanor during the interview. He wears a hoodie, gives curt answers and doesn’t exhibit all those <a href="http://www.careerbuilder.com/Article/CB-746-Getting-Hired-The-Interview-Body-Language-Dos-and-Donts/">positive body language tips we recommend</a>. He’s basically the opposite of the ideal job seeker you usually strive to be.</p>
<p>Yet, he gets the job. Phillipe has seen a parade of identical applicants who all have the same educational background, personality and lack of chemistry he needs in a caretaker. He sees something special in Driss, or at least he hopes he sees it. Of course, Phillipe has his doubters who don’t think Driss can do the job. Driss accepts the role and, since we are talking about a movie, the two men form a unique and entertaining friendship. Meanwhile everyone around them is bewildered by the success of their relationship.</p>
<p>“The Intouchables” got us thinking that we’ve all probably been in situations somewhat similar to Driss. Maybe not exactly like him, but close enough that we can relate. Either we went on a job interview just to get the practice but suddenly found ourselves intrigued by the role, or maybe we were eager for a role even though everyone told us we didn’t have a shot. Either way, we’ve been on that side of the interviewer’s desk before, and it’s not always fun.</p>
<p>Together with The Weinstein Company (which produced the film), we want to hear your story and give away a $250 Visa gift card. Answer <strong>one</strong> of the following three questions in our comments section below, and we’ll select a winner from the responses.</p>
<p>a. Have you ever taken a job you weren’t sure about, only to end up loving it? Tell us about it.</p>
<p>b. What was the most fun/strangest/most unusual interview experience you ever had?</p>
<p>c. Tell us about a time when you took a job that no one thought you could do.</p>
<p>Share your story with us, and hopefully you’ll win the contest. Good luck!</p>
<p>CONTEST DETAILS:</p>
<p>Entries will be accepted from 12:00 a.m. CST on Monday, May 21, 2012 until 11:59 p.m. CST on Sunday, May 27, 2012.  Each account may only submit one answer for consideration; subsequent entries will not be considered. Spam responses will not be considered. The winner will be picked at random and notified via email the week of May 27, 2012. <a href="http://www.careerbuilder.com/jobposter/landing.aspx?pagever=movieterms" target="_blank">Please read the full list of official contest rules and regulations.</a><br />
<iframe src="http://www.youtube.com/embed/H7g_OjLKeZ4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkbuzz.com/get-the-job/interviews/the-intouchables-contest-tell-us-about-your-interview-experience/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Are businesses prepared for a disaster?</title>
		<link>http://www.theworkbuzz.com/news/job-surveys/disaster-preparation-infographic/</link>
		<comments>http://www.theworkbuzz.com/news/job-surveys/disaster-preparation-infographic/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:43 +0000</pubDate>
		<dc:creator>Anthony Balderrama</dc:creator>
				<category><![CDATA[On the job]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[CareerBuilder survey]]></category>
		<category><![CDATA[disaster preparation]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=14237</guid>
		<description><![CDATA[<p>Grade-school students often welcome tornado and fire drills as unexpected escapes from class. Every few months, students practice what to do in case of an <a href="http://www.careerbuilder.com/jobs/keyword/emergency/?siteid=cbworkbuzz">emergency</a>, and for a few minutes they get to chat with friends and maybe even skip a test. <a href="http://www.theworkbuzz.com/news/job-surveys/disaster-preparation-infographic/" class="read_more">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>Grade-school students often welcome tornado and fire drills as unexpected escapes from class. Every few months, students practice what to do in case of an <a href="http://www.careerbuilder.com/jobs/keyword/emergency/?siteid=cbworkbuzz">emergency</a>, and for a few minutes they get to chat with friends and maybe even skip a test. Hopefully they never actually encounter a real fire or tornado, but it is the school’s responsibility to ensure that everyone knows what to do should one occur.</p>
<p>As adults who spend most of our days at work instead of school, we don’t always have that same level of preparation. A new CareerBuilder survey on disaster preparedness finds that many companies do have some form of a disaster-recovery plan, but many aren’t ready for the variety of crises that could come their way. Check out the infographic below to see if companies are as prepared for a <a href="http://www.careerbuilder.com/jobs/keyword/computer/?siteid=cbworkbuzz">cyber</a> attack as they are for a fire.</p>
<p><a href="http://cb.com/JRxvtX"><img class="alignleft  wp-image-14240" title="When Disaster Strikes infographic" src="http://static.theworkbuzz.com/wp-content/uploads/2012_disasters_blog.jpg" alt="" width="540" height="1331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkbuzz.com/news/job-surveys/disaster-preparation-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer job forecast: Partly cloudy, with improving hiring conditions</title>
		<link>http://www.theworkbuzz.com/news/job-surveys/summer-job-forecast/</link>
		<comments>http://www.theworkbuzz.com/news/job-surveys/summer-job-forecast/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Debra Auerbach</dc:creator>
				<category><![CDATA[News and trends]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[CareerBuilder survey]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[seasonal work]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=14245</guid>
		<description><![CDATA[<p>As the days get longer and the weather gets warmer, many workers yearn to leave the constraints of their office or cubicle and enjoy the outdoors. But if you’re unemployed during the summer, chances are you’d be happy to trade in the mild temperatures for the office environment. <a href="http://www.theworkbuzz.com/news/job-surveys/summer-job-forecast/" class="read_more">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14246" title="clouds" src="http://static.theworkbuzz.com/wp-content/uploads/Summer-job-forecast_blog-300x173.jpg" alt="" width="300" height="173" />As the days get longer and the weather gets warmer, many workers yearn to leave the constraints of their office or cubicle and enjoy the outdoors. But if you’re unemployed during the summer, chances are you’d be happy to trade in the mild temperatures for the office environment.</p>
<p>Summer job seekers, you’re in luck. Hiring conditions are steadily improving, according to CareerBuilder’s annual <a href="http://cb.com/L0rone">Summer Job Forecast</a>. The survey found that 29 percent of U.S. employers plan to hire workers this summer, up from 21 percent in 2011 and an average of 22 percent over the past four years.</p>
<p><strong><span id="more-14245"></span>Hot industries for hiring</strong><br />
Brent Rasmussen, president of CareerBuilder North America, says that confidence is up among the employers most closely associated with summer hiring. The <a href="http://www.careerbuilder.com/jobs/keyword/manufacturing/?siteid=cbworkbuzz">manufacturing</a> sector leads the way, with 45 percent of employers planning to add summer workers. The other industries that are expected to have high levels of seasonal hiring include:</p>
<ul>
<li><a href="http://www.careerbuilder.com/jobs/keyword/hospitality/?siteid=cbworkbuzz">Hospitality</a> &#8212; 44 percent</li>
<li><a href="http://www.careerbuilder.com/jobs/keyword/retail/?siteid=cbworkbuzz">Retail</a> &#8212; 34 percent</li>
<li><a href="http://www.careerbuilder.com/jobs/keyword/finance/?siteid=cbworkbuzz">Finance</a> &#8212; 31 percent</li>
</ul>
<p>The <a href="http://www.careerbuilder.com/jobs/keyword/customer+service/?siteid=cbworkbuzz">customer service</a>, <a href="http://www.careerbuilder.com/jobs/keyword/office+support/?siteid=cbworkbuzz">office support</a>, <a href="http://www.careerbuilder.com/jobs/keyword/information+technology/?siteid=cbworkbuzz">information technology</a>, <a href="http://www.careerbuilder.com/jobs/keyword/research/?siteid=cbworkbuzz">research</a>, <a href="http://www.careerbuilder.com/jobs/keyword/engineering/?siteid=cbworkbuzz">engineering</a> and <a href="http://www.careerbuilder.com/jobs/keyword/sales/?siteid=cbworkbuzz">sales</a> sectors are also predicting summer hiring spikes.</p>
<p><strong>Summertime salary</strong><br />
What compensation should seasonal workers expect this summer? When asked what they plan to pay seasonal hires, employers gave the following responses:</p>
<ul>
<li>More than $16 per hour &#8212; 20 percent</li>
<li>$10 or more per hour &#8212; 64 percent</li>
<li>$8 to $10 per hour &#8212; 29 percent</li>
</ul>
<p><strong>Summer temps could last all year long</strong><br />
Many job seekers would be happy to take a temporary job during the summer, and if it leads to a full-time position, all the better. Seventy-one percent of employers hiring this summer said they’ll be considering some hires for permanent positions. In fact, 39 percent of employers said they’re less likely to hire someone who isn’t interested in working beyond summer.</p>
<p>“A majority of employers told us they consider a summer position an extended job interview,” Rasmussen says. “The forecast is also a strong indicator that the job market will continue to strengthen as we come closer to the second half of 2012.”  </p>
<p>Haven’t started looking for seasonal work yet? It’s not too late. Thirty-eight percent of companies typically complete summer hiring in May, and 19 percent will hire in June and beyond. So whether you’re a recent college graduate, an unemployed job seeker or someone who has left the workforce but is considering a comeback, you can expect to enjoy a sunnier summer job season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkbuzz.com/news/job-surveys/summer-job-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s in-demand jobs: Financial analyst</title>
		<link>http://www.theworkbuzz.com/news/americas-in-demand-jobs-financial-analyst/</link>
		<comments>http://www.theworkbuzz.com/news/americas-in-demand-jobs-financial-analyst/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:07 +0000</pubDate>
		<dc:creator>Justin Thompson</dc:creator>
				<category><![CDATA[Find the job]]></category>
		<category><![CDATA[News and trends]]></category>
		<category><![CDATA[The right job]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Who's hiring]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[hiring trends]]></category>
		<category><![CDATA[in demand jobs]]></category>
		<category><![CDATA[Supply and Demand]]></category>

		<guid isPermaLink="false">http://www.theworkbuzz.com/?p=14171</guid>
		<description><![CDATA[<p><a href="http://www.theworkbuzz.com/news/americas-in-demand-jobs-financial-analyst/attachment/defaultrgb-8/" rel="attachment wp-att-14172"></a>Last week we profiled health-care case managers, one of <a href="http://www.theworkbuzz.com/news/6-jobs-that-are-in-demand-now/">the six most in-demand jobs </a>in the U.S., according to information from CareerBuilder’s database. Today we’re highlighting another in-demand job: financial analysts. People with these jobs provide guidance on investment decisions for businesses. They assess performance of investments and help decide what moves the company should make when it comes to a portfolio. <a href="http://www.theworkbuzz.com/news/americas-in-demand-jobs-financial-analyst/" class="read_more">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theworkbuzz.com/news/americas-in-demand-jobs-financial-analyst/attachment/defaultrgb-8/" rel="attachment wp-att-14172"><img class="alignleft size-medium wp-image-14172" title="indemandjob_financialanalyst" src="http://static.theworkbuzz.com/wp-content/uploads/BlogImage_TopJobs_Financial-300x169.jpg" alt="" width="300" height="169" /></a>Last week we profiled health-care case managers, one of <a href="http://www.theworkbuzz.com/news/6-jobs-that-are-in-demand-now/">the six most in-demand jobs </a>in the U.S., according to information from CareerBuilder’s database. Today we’re highlighting another in-demand job: financial analysts. People with these jobs provide guidance on investment decisions for businesses. They assess performance of investments and help decide what moves the company should make when it comes to a portfolio.</p>
<p>These workers are often employed at banks, insurance companies or securities firms. According to CareerBuilder’s Supply &amp; Demand Portal, the average national salary is $65,500, and the top cities hiring for these positions are <a href="http://cb.com/KLhtRL" target="_blank">New York</a>, <a href="http://cb.com/IVJtIa" target="_blank">Chicago</a> and <a href="http://cb.com/JooZWi" target="_blank">Boston</a>.</p>
<p>Watch the video below for more details:</p>
<p><iframe src="http://www.youtube.com/embed/TBalrtsfyEs" frameborder="0" width="560" height="315"></iframe></p>
<p>And if you’d rather see it as a snazzy<a href="http://www.careerbuilder.com/JobPoster/Resources/page.aspx?pagever=Infographics" target="_blank"> infographic</a>, we have that, too:</p>
<p><img class="alwaysThinglink" src="http://s3.thingpic.com/images/4B/5Z77kThCepNXCuZddGSJ.jpeg" alt="" width="540" /></p>
<p><a href="http://www.careerbuilder.com/jobs/keyword/financial+analyst/?siteid=cbworkbuzz" target="_blank"><strong>Check out all the financial analyst positions we have on CareerBuilder today!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworkbuzz.com/news/americas-in-demand-jobs-financial-analyst/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/9 queries in 0.049 seconds using disk: basic
Object Caching 830/835 objects using disk: basic

Served from: www.theworkbuzz.com @ 2012-05-23 16:02:41 -->
